Sign In | Join Free | My rc363.com |
|
Brand Name : SINO-NSH
Model Number : VFD-75
Certification : CE, ISO,SGS, SASO, SONCAP
Place of Origin : China
MOQ : 1 Set
Price : Negotiate
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50 sets per month
Delivery Time : 15 working days
Packaging Details : Wooden Case
Product Power : 56kW
Product Capacity : 4000L/h
Color : Custom
Power Supply : Fully Customizable
Material : Stainless Steel/Carbon Steel
Warranty : 1years
After Warranty Service : Video Technical Support, Online Support
Product Name : Double-Stage Vacuum Transformer Oil Purifier
High Volume 56kW 4000L/h Double-Stage Vacuum Transformer Oil Purifier
56kW 4000L/h Vacuum Transformer Oil Purifier Description:
NSH VFD series utilizes coacervation technology,coalescing technology,separating technology and refined purification technology.Comparing to Model VF series,it add ROOTS Vacuum system,second stage of separating system to improve the effect of purification. To remove free,soluble water,carbon,free and dissovled gases and particulate matters from insulating oil effectively and rapidly.
For the treatment of aging transformer oil and deteriorated transformer oil, we recommend VFD-R series to regenerate them.
Transformer Oil Purifier Function:
It can to increase special indexes of insulation oil through remove dissolved and free water, dissolved gas and particulate impurities effectively.Oil purification is a vital undertaking that helps in the maintenance of machines.
Other Optional for Transformer Oil/Insulation Oil:
VF series-- Single-Stage Vacuum Transformer oil Filtration machine.
VFD-R series-- Double-Stage Vacuum Black Insulation Oil Regeneration Machine
Double-Stage Vacuum Transformer Oil Purifier Technical Parameters:
Parameters | Value | |||||||
VFD-30 | VFD-50 | VFD-75 | VFD-100 | VFD-150 | VFD-200 | VFD-300 | ||
Capacity, liters/hour | 1800 | 3000 | 4000 | 6000 | 9000 | 12000 | 18000 | |
Heating Power, kW | 24 | 30 | 48 | 60 | 90 | 120 | 150 | |
Total Power, kW | 29 | 36 | 56 | 69 | 100 | 132 | 170 | |
Power supply | Fully Customizable | |||||||
Inlet Diameter, mm | 25 | 32 | 32 | 40 | 40 | 50 | 65 | |
Outlet Diameter, mm | 25 | 32 | 32 | 40 | 40 | 50 | 65 | |
Dimensions (without trailer) | length, mm | 1350 | 1500 | 1550 | 1900 | 2200 | 2400 | 2900 |
width, mm | 1100 | 1200 | 1250 | 1400 | 1500 | 1600 | 1800 | |
height, mm | 1700 | 1750 | 1800 | 1800 | 1850 | 1900 | 2000 | |
Weight(without trailer), kg | 600 | 800 | 900 | 1150 | 1500 | 1700 | 2400 | |
Processed Oil Spec | Water Content, ppm | ≤5 | ||||||
Dielectric Strength, Kv | ≥75 | |||||||
Filtration Fineness, um | ≤5( or 1-5 as needed ) | |||||||
Gas Content, % | ≤0.1 |
Corollary Equipment-VR Vacuum Pump Set
SINO-NSH-VR is units create vacuum in transformer and other equipment with double-stage vacuum system.
Parameter | Value | ||||||
VR-30 | VR-70 | VR-150 | VR-300 | VR-600 | VR-900 | ||
Capacity, liters/hour | 100 | 250 | 500 | 1000 | 2000 | 3000 | |
Total Power, kW | 3 | 3 | 5 | 7 | 8 | 13 | |
Power supply | Fully Customizable | ||||||
Maximum Vacuum Range,Pa | 0.06 | ||||||
Outlet Diameter, mm | 32 | 32 | 40 | 40 | 50 | 65 | |
Dimensions | length, mm | 900 | 550 | 1000 | 1200 | 1500 | 1950 |
width, mm | 800 | 900 | 800 | 800 | 1000 | 1800 | |
height, mm | 1200 | 800 | 1200 | 1200 | 1200 | 1300 | |
Weight(without trailer), kg | 450 | 550 | 600 | 900 | 950 | 1950 |
Package & Delivery:
![]() |
High Volume 56kW 4000L/h Double-Stage Vacuum Transformer Oil Purifier Images |